Notes:
1- Any order totalling between $100 - $499 attracts 5% discount.
2- Any order totalling $500 or more attracts 10% discount.
supplier | part no | Price | description | |
FIE WIRED BLADES: | ||||
PBT | 3240/A-5 | 153.00 | El. Foil blade FIE maraging with point PBT-BF | |
PBT | 3240/V-5 | 135.00 | El. Foil blade FIE maraging with point PBT-Vniti | |
Uhlmann | 121167 | 172.00 | foil blade el. pist. MRG/BF | |
Allstar | EF27P | 172.00 | Foil blade complete FIE-Maraging Super BF, pistol grip | |
NON-FIE WIRED BLADES: | ||||
PBT | 34-48/A | 60.00 | El. Foil blade with point, non-FIE, "PBT-Ukraine" Nr. 0, 3, 5 | |
NON ELECTRIC BLADES etc.: | ||||
PBT | 34-34/A | 36.00 | Foil blade, non electric "PBT- Ukraine" Nr. 0, 5 | |
FWF | 1055/10 | 0.60 | plastic tip for non electric blades | |
Uhlmann | 12701 | 0.60 | plastic point for manual blades | |
GUARDS and ACCESSORIES: | ||||
PBT | 40-85 | 8.70 | Foil guard aluminum | |
PBT | 41-81/AE | 2.00 | Electric foil and sabre guard padding "PBT" | |
FWF | 1053 | 2.20 | foil guard pad, felt, electric, 100 mm | |
FWF | 1054 | 2.20 | foil guard pad, plastic, electric, 100 mm | |
Uhlmann | 12210 | 2.20 | guard pad of felt | |
Uhlmann | 122102 | 2.20 | guard pad of plastic | |
Allstar | FP/FE | 2.20 | Foil pad allstar felt, electric | |
Allstar | FP-PE | 2.20 | PVC foil pad (electr.) | |
PBT | 41-71/F | 9.00 | Foil socket "PBT" | |
Allstar | FGS | 10.00 | Foil guard socket (2-pol) | |
FOIL TIPS AND ACCESSORIES: | ||||
PBT | 40-83 | 14.00 | Foil point complete | |
PBT | 40-87 | 3.70 | Foil wire | |
FWF | 1014 | 17.00 | foil point complete | |
FWF | 1021 | 5.00 | foil wire complete | |
PBT | 40-83/A | 7.70 | Foil point top | |
PBT | 40-83/D | 5.50 | Foil point base | |
PBT | 40-83/B | 2.70 | Foil point springs per 10 | |
PBT | 40-83/C | 3.00 | Foil point screws per 10 | |
FWF | 1017 | 9.50 | foil point tip, stainless steel | |
FWF | 1016 | 6.80 | foil point barrel, steel, Standard | |
FWF | 1016A | 8.90 | foil point barrel, extra strong, screws inside, "FIE08" | |
FWF | 1018 | 3.40 | foil screws (10 pcs.) | |
FWF | 1019 | 3.40 | foil pressure springs (10 pcs.) | |
PBT | 40-86/IS | 1.00 | Insulating Tube per 10 | |
FWF | 7019 | 1.60 | insulating tube for foil/epee wire, 1 m, red or grey | |
Allstar | FS-I | 1.60 | Insulating tubing | |
FOIL BODY WIRES: | ||||
PBT | 37631/T2TRP | 38.00 | Foil/sabre body wire FIE TRANSPARENT with transparent plugs | |
Uhlmann | 12253 | 49.00 | FOIL / SABRE BODY CORD "SILVER", WITH TRANSPARENT CABLE PLUGS | |
Allstar | FK-T | 49.00 | T2019 Foil and Sabre Body Wire (transparent plug) | |
MISC. FOIL ACCESSORIES: | ||||
PBT | 33-400 | 38.00 | Conductive overlay with fixing tape, incl. mask cable | |
PBT | 37-63/B | 9.00 | El sabre/foil cable, mask to jacket | |
PBT | 3763/BS | 13.00 | El. sabre cable, mask to jacket, WHITE spiral | |
ELECTRIC JACKETS: | ||||
PBT | 19-5/MW | 143.00 | Electric foil jacket PBT - WHITE INOX, washable, women | |
PBT | 20-6/MW | 143.00 | Electric foil jacket PBT - WHITE INOX, washable, men | |
PBT | 21-6/MW | 131.00 | Electric foil jacket "PBT" - WHITE INOX, children Nr.140-170 | |
PBT | 19-5/M | 167.00 | Electric foil jacket nickel inox metal,washable, Lady | |
PBT | 206/M | 167.00 | Electric foil jacket INOX, washable for men | |
PBT | 19-5/MB | 201.00 | Electric foil jacket inox - ice blue - Lady | |
PBT | 20-6/MB | 201.00 | Electric foil jacket inox - ice blue - Man | |
HANDLES, POMMELS etc.: | ||||
PBT | 36-59 | 10.00 | French grip,rubber-bound Typ: Foil/ Epée, RH - LH | |
FWF | 1FG | 7.20 | French rubber grip, grey | |
Allstar | Gf | 7.80 | French handle, RH LH | |
Allstar | Gf-A | 10.00 | French handle ALU, RH LH, size L or S | |
Uhlmann | 122121 | 7.80 | French grip, plastic RH - LH | |
Uhlmann | 12212 | 24.00 | French grip, leather-bound RH - LH | |
PBT | 46-104 | 7.50 | French pommel - 75 gr., 120 gr., 150 gr. | |
FWF | 1029 | 9.40 | foil pommel, French model, hexagonal, nickel plated, not ins. | |
FWF | 1030 | 11.00 | foil pommel, French model, hexagonal, nickel plated, insulated | |
PBT | 3661 | 15.00 | Belgian grip foil with different colour isolation N type | |
PBT | 3661/A | 15.00 | Belgian grip foil with different colour isolation A type | |
Allstar | PGV-1i, 2i | 18.00 | pistol grip insulated | |
Allstar | PGEi | 18.00 | pistol grip English insulated | |
Uhlmann | 12224 | 18.00 | pistol grip insulated | |
FWF | 7017 | 2.30 | hexagon nut with thread M 6, for all pistol grips | |
FWF | 7017A | 1.70 | washer for hexagon nut (10 pcs.) | |
MASKS: | ||||
PBT | 33-41E | 209.00 | Foil Mask FIE with conductive bib, Black, 1600 N. | |
PBT | 3344 | 232.00 | Combi mask foil/epée FIE 1600 N BLACK incl. mask cable | |
Uhlmann | 10837 | 272.00 | foil mask FIE 1600 N | |
Allstar | AMI-FL | 272.00 | Allstar mask Inox (V4A) with conductive bib for foil, FIE 1600N | |
Allstar | AMI-V | 291.00 | FIE-fencing mask Vario INOX 1600N for foil and epee fencing | |
Allstar | AMIV-EL | 36.00 | Spare bib for vario mask AMI-V | |
TEST DEVICES: | ||||
PBT | 43-94/A | 27.00 | Test weight for foil 500 g "PBT" | |
PBT | 43-94 | 40.00 | Universal test weight, 750/500 g "PBT" | |
TOOLS & MATERIAL: | ||||
PBT | 43-92/B | 8.20 | Fork wrench for foil and epee point | |
FWF | 7024 | 7.30 | fork wrench for foil barrel, 5 mm | |
PBT | 40-88 | 6.20 | Mandrel for foil point | |
FWF | 1022 | 7.80 | Mandrel for assembly of foil | |
FWF | 7029 | 7.90 | insulating tape, small, 2,75 m | |
SPARE PARTS: | ||||
PBT | 37-634R | 3.00 | 3-way cable LONGLIFE / m | |
PBT | 37-631/C | 12.00 | Cable plug, 2 pin | |
PBT | 37-631/D | 12.00 | Cable plug, 3 pin | |
PBT | 37-631/E | 3.50 | Pin to cable plug, 3 mm | |
PBT | 37-631/F | 3.50 | Pin to cable plug, 4 mm | |
PBT | 37-632/A | 13.00 | Bayonet plug for el foil/sabre body wire | |
FWF | 3001 | 10.00 | cable section for epee body cord | |
FWF | 1005 | 12.00 | 2-pole cable plug | |
FWF | 1006 | 12.00 | 3-pole cable plug | |
FWF | 1009-E | 3.80 | plug pin for 2-pole plugs, 3 mm, nickel plated | |
FWF | 1010 | 3.80 | plug pin for 3-pole plugs, 4 mm, nickel plated | |
FWF | 1049 | 16.00 | bayonett cable plug, grey | |
PBT | 37-631/H | 1.90 | Security clip for foil | |
FWF | 1024 | 2.90 | foil socket plus - 3mm | |
FWF | 1025 | 2.90 | foil socket minus - 4mm | |
Notes: | ||||
1- Any order totalling between $100 - $499 attracts 5% discount. | ||||
2- Any order totalling $500 or more attracts 10% discount. |