Notes:
1- Any order totalling between $100 - $499 attracts 5% discount.
2- Any order totalling $500 or more attracts 10% discount.
supplier | part no | Price | description | |
ELECTRIC JACKETS: | ||||
FOIL ELECTRIC JACKETS: | ||||
PBT | 19-5/MW | 143.00 | Electric foil jacket PBT - WHITE INOX, washable, women | |
PBT | 20-6/MW | 143.00 | Electric foil jacket PBT - WHITE INOX, washable, men | |
PBT | 21-6/MW | 131.00 | Electric foil jacket "PBT" - WHITE INOX, children Nr.140-170 | |
PBT | 19-5/M | 167.00 | Electric foil jacket nickel inox metal,washable, Lady | |
PBT | 206/M | 167.00 | Electric foil jacket INOX, washable for men | |
PBT | 19-5/MB | 201.00 | Electric foil jacket inox - ice blue - Lady | |
PBT | 20-6/MB | 201.00 | Electric foil jacket inox - ice blue - Man | |
SABRE ELECTRIC JACKETS: | ||||
PBT | 18-41/MW | 234.00 | Electric sabre jacket white inox, washable, Lady | |
PBT | 18-4/MW | 234.00 | Electric sabre jacket white inox, washable, man, size 48-58 | |
PBT | 18-41/M | 279.00 | Electric sabre jacket nickel inox, washable, Lady | |
PBT | 18-4/M | 279.00 | Electric sabre jacket nickel inox, washable, Man | |
PBT | 18-41/MB | 326.00 | Electric sabre jacket, inox - ice blue - Lady | |
PBT | 18-4/MB | 326.00 | Electric sabre jacket, inox - ice blue - Man | |
MASKS: | ||||
EPEE MASK - FIE: | ||||
PBT | 33-41 | 192.00 | Epée Mask FIE Black "PBT" 1600 N., S, M, L | |
Uhlmann | 10835 | 245.00 | FIE Mask 1600 N | |
Allstar | AMI | 245.00 | INOX FIE EPEE MASK | |
FOIL MASK - FIE: | ||||
PBT | 33-41E | 209.00 | Foil Mask FIE with conductive bib, Black, 1600 N. | |
Allstar | AMI-FL | 272.00 | Allstar mask Inox (V4A) with conductive bib for foil, FIE 1600N | |
Uhlmann | 10837 | 272.00 | foil mask FIE 1600 N | |
FOIL/EPEE MASK - FIE: | ||||
PBT | 3344 | 232.00 | Combi mask foil/epée FIE 1600 N BLACK incl. mask cable | |
Allstar | AMI-V | 291.00 | FIE-fencing mask Vario INOX 1600N for foil and epee fencing | |
Allstar | AMIV-EL | 36.00 | Spare bib for vario mask AMI-V | |
SABRE MASK - FIE: | ||||
PBT | 33-42 | 218.00 | Electric sabre mask FIE"PBT" 1600 N. Nr. 0, 1, 2 | |
NON-FIE MASK: | ||||
PBT | 33-43 | 123.00 | Mask(non FIE,non inox) Black "PBT" 350/1000 N., S, M, L | |
BACK STRAPS for MASKS: | ||||
PBT | 33STRAPWS | 12.50 | Elastic strap white for mask SPECIAL acc. to the new FIE rules | |
GLOVES: | ||||
PBT | 31-34/E | 36.00 | Fencing washable gloves BASIC "PBT", RH - LH | |
PBT | 31-31/E | 39.00 | Fencing washable glove BLUE/GREY "PBT", RH - LH | |
PBT | 30-46 | 23.00 | Basic children glove | |
Allstar | AKH | 49.00 | Combi glove (grey/red) for foil and epee, washable RH LH | |
Allstar | AKH-GS | 58.00 | allstar combi glove 'Gripstar' | |
Uhlmann | 10401 | 33.00 | foil glove RH - LH | |
Uhlmann | 10401K | 29.00 | foil glove for children | |
Uhlmann | 10407 | 49.00 | combination glove "Champion" | |
UNDERPLASTRONS: | ||||
PBT | 23004/P | 79.00 | Underplastron FIE 800 N Balaton | |
PBT | 23-004 | 105.00 | Underplastron FIE 800 N light | |
Allstar | SPGD-E | 98.00 | FIE underplastron 800 N (3/4-type) ECOLINE, women (RH LH) | |
CHEST PROTECTORS: | ||||
QP Sport | EconoGuard | 41.00 | Female Chest Guard, (XXS-S), 74-90cm - A, B, C | |
QP Sport | MasterGuard | 41.00 | Male Chest Guard, (XS- M), 70-120cm | |
UNIFORMS: | ||||
FIE UNIFORMS – FULL STRETCH: | ||||
category A | women | |||
PBT | 23-000 | 297.00 | Fencing jacket FIE" SUPERLIGHT " 800 N Lady | |
PBT | 23-001 | 206.00 | Fencing pants FIE" SUPERLIGHT " 800 N Lady | |
Allstar | 9000D | 453.00 | FIE fencing jacket, single layer 'STARTEX' 800N, women | |
Allstar | 9001D | 297.00 | FIE breeches, single layer 'STARTEX' 800N, women | |
Uhlmann | 10028 | 453.00 | FIE fencing jacket "Olympia" 800 N FIE for women | |
Uhlmann | 10128 | 297.00 | FIE fencing breeches "Olympia" 800 N FIE for women | |
men | ||||
PBT | 23002 | 297.00 | Fencing jacket FIE 800 N SUPERLIGHT for men | |
PBT | 23003 | 206.00 | Fencing pants FIE 800 N SUPERLIGHT for men | |
Allstar | 9500H | 453.00 | FIE fencing jacket, single layer 'STARTEX' 800N, men | |
Allstar | 9501H | 297.00 | FIE breeches, single layer 'STARTEX' 800N, men | |
Uhlmann | 10008 | 453.00 | FIE fencing jacket "Olympia" 800 N FIE for men | |
Uhlmann | 10108 | 297.00 | FIE fencing breeches "Olympia" 800 N FIE for men | |
children | ||||
PBT | 23-002/1 | 287.00 | Fencing jacket FIE" SUPERLIGHT " 800 N Children, 140-170 | |
PBT | 23-003/1 | 194.00 | Fencing pants FIE" SUPERLIGHT " 800 N Children, 140-170 | |
Uhlmann | 100281 | 384.00 | jacket "Olympia" girls 800 N | |
Uhlmann | 100081 | 384.00 | jacket "Olympia" boys 800 N | |
Uhlmann | 101081 | 257.00 | pants "Olympia" children 800 N | |
category B | women | |||
PBT | 24101 | 222.00 | Fencing jacket PBT STRETCHFIT FIE 800 N for women | |
PBT | 24201 | 140.00 | Fencing pants PBT STRETCHFIT FIE 800 N for women | |
Allstar | 4000D | 278.00 | allstar FIE-fencing jacket "Ecostar", women, fully elastic, 800N | |
Allstar | 4001D | 182.00 | allstar FIE-breeches "Ecostar" women, fully elastic, 800N | |
men | ||||
PBT | 24102 | 222.00 | Fencing jacket PBT STRETCHFIT FIE 800 N for men | |
PBT | 24202 | 140.00 | Fencing pants PBT STRETCHFIT FIE 800 N for men | |
Uhlmann | 10004 | 278.00 | jacket "Royal" men 800 N | |
Uhlmann | 10104 | 182.00 | pants "Royal" men 800 N | |
children | ||||
PBT | 24103 | 192.00 | Fencing jacket PBT STRETCHFIT FIE 800 N for children | |
PBT | 24203 | 121.00 | Fencing pants PBT STRETCHFIT FIE 800 N for children | |
Allstar | 4000M | 235.00 | allstar FIE-fencing jacket "Ecostar" for girls, fully elastic, 800N, CE | |
Allstar | 4001M | 147.00 | allstar FIE-breeches "Ecostar" for girls, fully elastic, 800N, CE | |
FIE UNIFORMS – SEMI STRETCH: | ||||
women | ||||
PBT | 23-005 | 185.00 | Fencing jacket FIE "BALATON " Lady, with stretch panels | |
PBT | 23-008 | 135.00 | Fencing pants FIE" BALATON " Lady, with stretch panels | |
men | ||||
PBT | 23-006 | 185.00 | Fencing jacket FIE "BALATON " Man, with stretch panels | |
PBT | 23-009 | 135.00 | Fencing pants FIE" BALATON " Man, with stretch panels | |
children | ||||
PBT | 23-007 | 165.00 | Fencing jacket FIE "BALATON " Children, with stretch panels | |
PBT | 23-010 | 119.00 | Fencing pants FIE" BALATON " Children, with stretch panels | |
NON-FIE UNIFORMS: | ||||
women | ||||
PBT | 2214 | 141.00 | Fencing jacket 350 N Elastic for women | |
PBT | 22-13 | 97.00 | Fencing pants, non-FIE elastic material "PBT" 350N Lady | |
men | ||||
PBT | 22-8 | 141.00 | Fencing jacket, non-FIE elastic material "PBT" 350N Man | |
PBT | 22-9 | 97.00 | Fencing pants, non-FIE elastic material "PBT" 350N Man | |
children | ||||
PBT | 3017 | 123.00 | Fencing jacket 350 N Elastic for children | |
PBT | 3016 | 79.00 | Fencing pants 350 N Elastic for children | |
SOCKS: | ||||
PBT | 30-45/A | 15.00 | Fencing socks "PBT" soft material | |
FWF | 9010BW | 15.00 | fencing socks, cotton, size 35/38, 39/42, 43/46 | |
FWF | 9020CM | 18.00 | fencing socks, Coolmax, size 35/38, 39/42, 43/46 | |
Allstar | BFSTR-S | 18.00 | fencing socks | |
Uhlmann | 10512 | 18.00 | Special fencing socks cotton-elastic 34--48 | |
Uhlmann | 10514 | 31.00 | adidas fencing socks | |
SHOES: | ||||
PBT | 17-6 | 97.00 | Fencing shoes PBT Silverstar | |
Notes: | ||||
1- Any order totalling between $100 - $499 attracts 5% discount. | ||||
2- Any order totalling $500 or more attracts 10% discount. |