Notes:
1- Any order totalling between $100 - $499 attracts 5% discount.
2- Any order totalling $500 or more attracts 10% discount.
supplier | part no | Price | description | |
ELECTRIC JACKETS: | ||||
FOIL ELECTRIC JACKETS: | ||||
PBT | 195/MW | 159.00 | Electric foil jacket WHITE INOX, washable for women | |
PBT | 20-6/MW | 159.00 | Electric foil jacket PBT - WHITE INOX, washable, men | |
PBT | 21-6/MW | 146.00 | Electric foil jacket "PBT" - WHITE INOX, children Nr.140-170 | |
PBT | 19-5/M | 186.00 | Electric foil jacket nickel inox metal,washable, Lady | |
PBT | 20-6/M | 186.00 | Electric foil jacket nickel inox metal,washable, Man | |
PBT | 19-5/MB | 223.00 | Electric foil jacket inox - ice blue - Lady | |
PBT | 20-6/MB | 223.00 | Electric foil jacket inox - ice blue - Man | |
SABRE ELECTRIC JACKETS: | ||||
PBT | 1841/MW | 260.00 | Electric sabre jacket WHITE INOX, washable for women | |
PBT | 18-4/MW | 260.00 | Electric sabre jacket white inox, washable, man, size 48-58 | |
PBT | 18-41/M | 310.00 | Electric sabre jacket nickel inox, washable, Lady | |
PBT | 18-4/M | 310.00 | Electric sabre jacket nickel inox, washable, Man | |
PBT | 18-41/MB | 362.00 | Electric sabre jacket, inox - ice blue - Lady | |
PBT | 18-4/MB | 362.00 | Electric sabre jacket, inox - ice blue - Man | |
MASKS: | ||||
EPEE MASK - FIE: | ||||
PBT | 33-41 | 213.00 | Epée Mask FIE Black "PBT" 1600 N., S, M, L | |
Uhlmann | 10835 | 262.00 | FIE Mask 1600 N | |
Allstar | AMI-V | 322.00 | FIE-fencing mask Vario INOX 1600N for foil and epee fencing | |
FOIL MASK - FIE: | ||||
PBT | 3341E | 233.00 | Foil mask FIE 1600 N BLACK incl. mask cable | |
Allstar | AMI-FL | 292.00 | Allstar mask Inox (V4A) with conductive bib for foil, FIE 1600N | |
Uhlmann | 10837 | 292.00 | foil mask FIE 1600 N | |
FOIL/EPEE MASK - FIE: | ||||
PBT | 3344 | 258.00 | Combi Mask FIE Black for foil and epée PBT 1600 N. | |
Allstar | AMI-V | 322.00 | FIE-fencing mask Vario INOX 1600N for foil and epee fencing | |
Allstar | AMIV-EL | 40.00 | Spare bib for vario mask AMI-V | |
SABRE MASK - FIE: | ||||
PBT | 3342 | 242.00 | El. sabre mask FIE 1600 N incl. mask cable | |
NON-FIE MASKS: | ||||
PBT | 3343NS | 137.00 | Epée mask 350 N BLACK with double backstrap | |
PBT | 33-43/BNS | 163.00 | Foil mask 350 N BLACK with double backstrap incl. mask cable | |
BACK STRAPS for MASKS: | ||||
PBT | 33STRAPWS | 14.00 | Elastic strap white for mask SPECIAL acc. to the new FIE rules | |
GLOVES: | ||||
PBT | 31-34/E | 40.00 | Fencing washable gloves BASIC "PBT", RH - LH | |
PBT | 30-46 | 25.00 | Basic children glove | |
Allstar | AKH | 53.00 | Combi glove (grey/red) for foil and epee, washable RH LH | |
Allstar | AKH-GS | 64.00 | allstar combi glove 'Gripstar' | |
Uhlmann | 10401 | 36.00 | foil glove RH - LH | |
Uhlmann | 10401K | 32.00 | foil glove for children | |
Uhlmann | 10407 | 53.00 | combination glove "Champion" | |
UNDERPLASTRONS: | ||||
PBT | 23004P | 87.00 | Underplastron FIE 800 N Balaton | |
PBT | 23-004 | 117.00 | Underplastron FIE 800 N light | |
Allstar | SPGD-E | 109.00 | FIE underplastron 800 N (3/4-type) ECOLINE, women (RH LH) | |
CHEST PROTECTORS: | ||||
QP Sport | EconoGuard | 42.00 | Female Chest Guard,, (XXS-S), 74-90cm - A, B, C | |
QP Sport | MasterGuard | 42.00 | Male Chest Guard, XS, S, M, 70-120cm | |
UNIFORMS: | ||||
FIE UNIFORMS – FULL STRETCH: | ||||
category A | women | |||
PBT | 23000 | 330.00 | Fencing jacket FIE 800 N SUPERLIGHT for women | |
PBT | 23001 | 229.00 | Fencing pants FIE 800 N SUPERLIGHT for women | |
Allstar | 9000D | 493.00 | FIE fencing jacket, single layer 'STARTEX' 800N, women | |
Allstar | 9001D | 329.00 | FIE breeches, single layer 'STARTEX' 800N, women | |
Uhlmann | 10028 | 493.00 | FIE fencing jacket "Olympia" 800 N FIE for women | |
Uhlmann | 10128 | 329.00 | FIE fencing breeches "Olympia" 800 N FIE for women | |
men | ||||
PBT | 23-002 | 330.00 | Fencing jacket FIE" SUPERLIGHT " 800 N Man | |
PBT | 23-003 | 229.00 | Fencing pants FIE" SUPERLIGHT " 800 N Man | |
Allstar | 9500H | 493.00 | FIE fencing jacket, single layer 'STARTEX' 800N, men | |
Allstar | 9501H | 329.00 | FIE breeches, single layer 'STARTEX' 800N, men | |
Uhlmann | 10008 | 493.00 | FIE fencing jacket "Olympia" 800 N FIE for men | |
Uhlmann | 10108 | 329.00 | FIE fencing breeches "Olympia" 800 N FIE for men | |
children | ||||
PBT | 23-002/1 | 319.00 | Fencing jacket FIE" SUPERLIGHT " 800 N Children, 140-170 | |
PBT | 23-003/1 | 215.00 | Fencing pants FIE" SUPERLIGHT " 800 N Children, 140-170 | |
Uhlmann | 100281 | 415.00 | jacket "Olympia" girls 800 N | |
Uhlmann | 100081 | 415.00 | jacket "Olympia" boys 800 N | |
Uhlmann | 101081 | 281.00 | pants "Olympia" children 800 N | |
category B | women | |||
PBT | 24101 | 247.00 | Fencing jacket PBT STRETCHFIT FIE 800 N for women | |
PBT | 24201 | 155.00 | Fencing pants PBT STRETCHFIT FIE 800 N for women | |
Allstar | 4000D | 299.00 | allstar FIE-fencing jacket "Ecostar", women, fully elastic, 800N | |
Allstar | 4001D | 198.00 | allstar FIE-breeches "Ecostar" women, fully elastic, 800N | |
men | ||||
PBT | 24102 | 247.00 | Fencing jacket PBT STRETCHFIT FIE 800 N for men | |
PBT | 24202 | 155.00 | Fencing pants PBT STRETCHFIT FIE 800 N for men | |
Uhlmann | 10004 | 299.00 | jacket "Royal" men 800 N | |
Uhlmann | 10104 | 198.00 | pants "Royal" men 800 N | |
children | ||||
PBT | 24103 | 213.00 | Fencing jacket PBT STRETCHFIT FIE 800 N for children | |
PBT | 24203 | 134.00 | Fencing pants PBT STRETCHFIT FIE 800 N for children | |
Allstar | 4000M | 237.00 | allstar FIE-fencing jacket "Ecostar" for girls, fully elastic, 800N, CE | |
Allstar | 4001M | 160.00 | allstar FIE-breeches "Ecostar" for girls, fully elastic, 800N, CE | |
FIE UNIFORMS – SEMI STRETCH: | ||||
women | ||||
PBT | 23-005 | 205.00 | Fencing jacket FIE "BALATON " Lady, with stretch panels | |
PBT | 23-008 | 150.00 | Fencing pants FIE" BALATON " Lady, with stretch panels | |
men | ||||
PBT | 23-006 | 205.00 | Fencing jacket FIE "BALATON " Man, with stretch panels | |
PBT | 23-009 | 150.00 | Fencing pants FIE" BALATON " Man, with stretch panels | |
children | ||||
PBT | 23-007 | 183.00 | Fencing jacket FIE "BALATON " Children, with stretch panels | |
PBT | 23-010 | 132.00 | Fencing pants FIE" BALATON " Children, with stretch panels | |
NON-FIE UNIFORMS: | ||||
women | ||||
PBT | 22-14 | 157.00 | Fencing jacket, non-FIE elastic material "PBT" 350N Lady | |
PBT | 22-13 | 108.00 | Fencing pants, non-FIE elastic material "PBT" 350N Lady | |
men | ||||
PBT | 22-8 | 157.00 | Fencing jacket, non-FIE elastic material "PBT" 350N Man | |
PBT | 22-9 | 108.00 | Fencing pants, non-FIE elastic material "PBT" 350N Man | |
children | ||||
PBT | 30-17 | 137.00 | Fencing jacket "PBT" 350N, for children, Nr.152-170 | |
PBT | 30-16 | 88.00 | Fencing pants PBT 350N Elastic material for children | |
SOCKS: | ||||
PBT | 30-45/A | 16.00 | Fencing socks "PBT" soft material | |
Allstar | BFSTR-S | 19.00 | fencing stockings allstar 34-48 | |
Uhlmann | 10512 | 19.00 | Special fencing socks cotton-elastic 34--48 | |
Uhlmann | 10514 | 34.00 | adidas fencing socks | |
SHOES: | ||||
PBT | 17-6 | 108.00 | Fencing shoes PBT Silverstar | |
Adidas | 516B | 201.00 | Adidas fencing shoes "D'Artagnan V" (white/blue) | |
Notes: | ||||
1- Any order totalling between $100 - $499 attracts 5% discount. | ||||
2- Any order totalling $500 or more attracts 10% discount. |