Notes:
1- Any order totalling between $100 - $499 attracts 5% discount.
2- Any order totalling $500 or more attracts 10% discount.
supplier | part no | Price | description | |
SABRE BLADES: | ||||
PBT | 34-461 | 43.00 | Sabre blade PBT-Ukrain Y blade Nr.5 | |
GUARDS and ACCESSORIES: | ||||
PBT | 38-68/A | 29.00 | Sabre guard insulated RH LH | |
PBT | 38-68/B | 4.90 | Insulation for electric sabre guard,rubber | |
PBT | 38-71 | 8.80 | Sabre socket | |
Uhlmann | 122071 | 10.00 | guard socket for electric sabre | |
FWF | 2SGIe | 49.00 | Sabre guard insulated, electric, with 2-pole guard socket | |
FWF | 2SGI | 40.00 | sabre guard insulated | |
PBT | 41-81/AE | 1.90 | Electric foil and sabre guard padding "PBT" | |
FWF | 1051 | 2.10 | foil guard pad of felt, manual, 90 mm | |
FWF | 1053 | 2.10 | foil guard pad, felt, electric, 100 mm | |
FWF | 1054 | 2.10 | foil guard pad, plastic, electric, 100 mm | |
Uhlmann | 12210 | 2.20 | guard pad of felt | |
Uhlmann | 122102 | 2.20 | guard pad of plastic | |
PBT | 36-60/A | 10.00 | Sabre grip rubber-bound | |
FWF | 2SGr | 10.30 | Sabre rubber grip | |
Allstar | ASG | 8.70 | Sabre handle allstar, of polypropylene | |
Allstar | ASG-A | 10.00 | Sabre handle Allstar ALU | |
Uhlmann | 128051 | 8.70 | sabre grip of plastic, blue, anti-slip surface | |
Uhlmann | 12806 | 26.00 | sabre grip, leather-bound | |
PBT | 38-65 | 2.70 | Sabre pommel | |
PBT | 38-64 | 4.40 | Sabre pommel isolated | |
FWF | 2000 | 5.50 | Sabre pommel with hexagon nut, not-insulated | |
FWF | 2001 | 6.60 | Sabre pommel with hexagon nut, insulated | |
MISC. ACCESSORIES: | ||||
PBT | 18-7/B | 31.00 | Sabre Cuff, electric, "PBT" inox, washable - S, L | |
PBT | 18-7W | 27.00 | Electric sabre cuff WHITE inox,washable - S, L | |
PBT | 37-63/B | 8.80 | El sabre/foil cable, mask to jacket | |
PBT | 3763/BS | 13.00 | El. sabre cable, mask to jacket, WHITE spiral | |
BODY WIRES: | ||||
PBT | 37631/AR | 31.00 | El. foil / sabre body wire LONG-LIFE | |
Allstar | FK | 39.00 | Foil body wire - 2 pin | |
ELECTRIC JACKETS: | ||||
PBT | 18-41/MW | 229.00 | Electric sabre jacket white inox, washable, Lady | |
PBT | 18-4/MW | 229.00 | Electric sabre jacket white inox, washable, man, size 48-58 | |
PBT | 18-41/M | 261.00 | Electric sabre jacket nickel inox, washable, Lady | |
PBT | 18-4/M | 261.00 | Electric sabre jacket nickel inox, washable, Man | |
PBT | 18-41/MB | 319.00 | Electric sabre jacket, inox - ice blue - Lady | |
PBT | 18-4/MB | 319.00 | Electric sabre jacket, inox - ice blue - Man | |
MASKS: | ||||
PBT | 33-42 | 213.00 | Electric sabre mask FIE"PBT" 1600/1000 N. Nr. 0, 1, 2 | |
SPARE PARTS: | ||||
PBT | 37-634R | 2.90 | 3-way cable LONGLIFE / m | |
PBT | 37-631/C | 11.00 | Cable plug, 2 pin | |
PBT | 37-631/D | 11.00 | Cable plug, 3 pin | |
PBT | 37-631/E | 3.40 | Pin to cable plug, 3 mm | |
PBT | 37-631/F | 3.40 | Pin to cable plug, 4 mm | |
PBT | 37-632/A | 13.00 | Bayonet plug for el foil/sabre body wire | |
FWF | 3001 | 10.00 | cable section for epee body cord | |
FWF | 1005 | 12.00 | 2-pole cable plug | |
FWF | 1006 | 12.00 | 3-pole cable plug | |
FWF | 1009-E | 3.80 | plug pin for 2-pole plugs, 3 mm, nickel plated | |
FWF | 1010 | 3.80 | plug pin for 3-pole plugs, 4 mm, nickel plated | |
FWF | 1049 | 15.00 | bayonett cable plug, grey | |
PBT | 37-631/H | 1.90 | Security clip for foil | |
FWF | 1024 | 2.90 | foil socket plus - 3mm | |
Notes: | ||||
1- Any order totalling between $100 - $499 attracts 5% discount. | ||||
2- Any order totalling $500 or more attracts 10% discount. |