supplier | part no | Price | description | |
ELECTRIC JACKETS: | ||||
FOIL ELECTRIC JACKETS: | ||||
PBT | 195/MW | 164.00 | Electric foil jacket WHITE INOX, washable for women | |
PBT | 206/MW | 164.00 | Electric foil jacket WHITE INOX, washable for men | |
PBT | 216/MW | 150.00 | Electric foil jacket WHITE INOX, washable for children | |
PBT | 195/M | 191.00 | Electric foil jacket INOX, washable for women | |
PBT | 206/M | 191.00 | Electric foil jacket INOX, washable for men | |
SABRE ELECTRIC JACKETS: | ||||
PBT | 1841/MW | 245.00 | Electric sabre jacket white inox, washable for women | |
PBT | 184/MW | 245.00 | Electric sabre jacket WHITE INOX, washable for men | |
PBT | 18-41/M | 293.00 | Electric sabre jacket nickel inox, washable, Lady | |
PBT | 184/M | 293.00 | Electric sabre jacket INOX, washable for men | |
MASKS: | ||||
EPEE MASK - FIE: | ||||
PBT | 3341 | 250.00 | Epée Mask FIE 1600 N Black | |
FOIL MASK - FIE: | ||||
PBT | 3341E | 294.00 | Foil mask FIE 1600 N BLACK incl. mask cable | |
Allstar | AMI-FL | CALL | Inox FIE Foil Mask | |
Uhlmann | 10837 | CALL | foil mask FIE 1600 N | |
FOIL/EPEE MASK - FIE: | ||||
PBT | 3344 | 312.00 | Combi mask foil/epée FIE 1600 N BLACK incl. mask cable | |
SABRE MASK - FIE: | ||||
PBT | 3342 | 326.00 | El. sabre mask FIE 1600 N incl. mask cable | |
NON-FIE MASK: | ||||
PBT | 3343NS | 183.00 | Epée mask 350 N BLACK with double backstrap | |
PBT | 3343BNS | 209.00 | Foil mask 350 N BLACK with double backstrap incl. mask cable | |
BACK STRAPS for MASKS: | ||||
PBT | 33STRAPWS | 15.00 | Elastic strap white for mask SPECIAL acc. to the new FIE rules | |
GLOVES: | ||||
PBT | 3134/E | 41.00 | Fencing washable gloves BASIC "PBT", RH - LH | |
Allstar | AKH | CALL | Combi glove | |
Uhlmann | 10407 | CALL | combination glove "Champion" | |
SABRE GLOVE - FIE: | ||||
PBT | 3137 | 103.00 | Electric FIE sabre washable glove 800N | |
UNDERPLASTRONS: | ||||
PBT | 23004P | 88.00 | Underplastron FIE 800 N Balaton | |
PBT | 23004 | 138.00 | Underplastron FIE 800 N light | |
Allstar | SPG-H | CALL | ExtraLight FIE Underplastron Men (3/4) | |
CHEST PROTECTORS: | ||||
QP Sport | EconoGuard | 44.00 | Female Chest Guard, (XXS-S), 74-90cm - A, B, C | |
QP Sport | MasterGuard | 44.00 | Male Chest Guard, (XS- M), 70-120cm | |
UNIFORMS: | ||||
FIE UNIFORMS – FULL STRETCH: | ||||
category A | women | |||
PBT | 23000 | 353.00 | Fencing jacket FIE 800 N SUPERLIGHT for women | |
PBT | 23001 | 264.00 | Fencing pants FIE 800 N SUPERLIGHT for women | |
Allstar | 9000D | CALL | FIE fencing jacket, single layer 'STARTEX' 800N, women | |
Allstar | 9001D | CALL | FIE breeches, single layer 'STARTEX' 800N, women | |
men | ||||
PBT | 23002 | 353.00 | Fencing jacket FIE 800 N SUPERLIGHT for men | |
PBT | 23003 | 264.00 | Fencing pants FIE 800 N SUPERLIGHT for men | |
Allstar | 9500H | CALL | FIE fencing jacket, single layer 'STARTEX' 800N, men | |
Allstar | 9501H | CALL | FIE breeches, single layer 'STARTEX' 800N, men | |
children | ||||
PBT | 23-002/1 | 325.00 | Fencing jacket FIE" SUPERLIGHT " 800 N Children, 140-170 | |
PBT | 23-003/1 | 227.00 | Fencing pants FIE" SUPERLIGHT " 800 N Children, 140-170 | |
category B | women | |||
PBT | 24101 | 265.00 | Fencing jacket PBT STRETCHFIT FIE 800 N for women | |
PBT | 24201 | 181.00 | Fencing pants PBT STRETCHFIT FIE 800 N for women | |
men | ||||
PBT | 24102 | 265.00 | Fencing jacket PBT STRETCHFIT FIE 800 N for men | |
PBT | 24202 | 181.00 | Fencing pants PBT STRETCHFIT FIE 800 N for men | |
children | ||||
PBT | 24103 | 232.00 | Fencing jacket PBT STRETCHFIT FIE 800 N for children | |
PBT | 24203 | 151.00 | Fencing pants PBT STRETCHFIT FIE 800 N for children | |
FIE UNIFORMS – SEMI STRETCH: | ||||
women | ||||
PBT | 23005 | 232.00 | Fencing jacket FIE 800 N BALATON for women | |
PBT | 23008 | 172.00 | Fencing pants FIE 800 N BALATON for women | |
men | ||||
PBT | 23006 | 232.00 | Fencing jacket FIE 800 N BALATON for men | |
PBT | 23009 | 172.00 | Fencing pants FIE 800 N BALATON for men | |
children | ||||
PBT | 23007 | 211.00 | Fencing jacket FIE 800 N BALATON for children | |
PBT | 23010 | 155.00 | Fencing pants FIE 800 N BALATON for children | |
NON-FIE UNIFORMS: | ||||
women | ||||
PBT | 2214 | 195.00 | Fencing jacket 350 N Elastic for women | |
PBT | 2213 | 136.00 | Fencing pants 350 N Elastic for women | |
men | ||||
PBT | 228 | 195.00 | Fencing jacket 350 N Elastic for men | |
PBT | 229 | 136.00 | Fencing pants 350 N Elastic for men | |
children | ||||
PBT | 3017 | 167.00 | Fencing jacket 350 N Elastic for children | |
PBT | 3016 | 112.00 | Fencing pants 350 N Elastic for children | |
SOCKS: | ||||
PBT | 3045/A | 20.00 | Fencing socks PBT thin material | |
Allstar | FSTR-B | 29.00 | Basic fencing socks | |
Uhlmann | 10518 | 29.00 | fencing socks "Extra" | |
10514 | 33.00 | adidas fencing socks | ||
SHOES: | ||||
PBT | 176 | 104.00 | Fencing shoes PBT Silverstar | |
PBT | 182 | CALL | Fencing Shoes " PBT Fencera" | |
Notes: | ||||
1- Any order totalling between $100 - $599 attracts 5% discount. | ||||
2- Any order totalling $600 or more attracts 10% discount. |